




One Time Cost: |
Monthly Cost: |
|---|---|
The first component of website development cost is the Design cost. this is a one time cost for the development of the layout and creative design elements for your website. |
The second component is the monthly cost for maintaining your continual presence on the internet. This not only includes hosting, but the available of the entire Enspire Manager feature set and unparallelled customer support! |
Website Design Package: |
Template Website |
Basic Custom Website |
Custom Website |
Advanced Website |
|---|---|---|---|---|
| Custom Domain Name (first year included) | ||||
| Valid XHTML/CSS | ||||
| Optimized for Search Engines | ||||
| Search Engine Friendly URL's | ||||
| Your Content Pages | up to 10 pages* | up to 10 pages* | up to 15 pages* | up to 25 pages* |
| Integration of Church Logo/Design | ||||
| Unique and Engaging Frontpage Design | banner/sidebar custom design |
|||
| Design Based on Development Survey | ||||
| Custom Slideshow Slides | up to 3 | up to 5 | ||
| Unique page designs on subpages | ||||
| Multiple Design Revisions | ||||
| Custom Scripting / SQL Database | ||||
| Sophisticated Flash (animated) Presentation | ||||
One Time Cost: |
Starting at |
Starting at |
Starting at |
Starting at |
|
* additional pages can be added at the rate of $70 per page |
||||
Enspire Manager Plans: |
Express |
Basic |
Advanced |
Everything |
| Personal Customer Support via Email and Telephone 314-282-5WEB (5932) |
||||
| Website Hosting | ||||
| Custom Domain Name (i.e. www.mychurch.org) - $20/year (first year free) | ||||
| Setup Email Accounts with Your Domain Through Google Apps (i.e. pastorbob@mychurch.org) | up to 10 free | up to 10 free | up to 10 free | up to 10 free |
| Easy to Update Content Management System | ||||
| Integrated Calendar of Events | ||||
| Upcoming Events Listing | ||||
| Paypal Donations Link | ||||
| Slideshow/Banner Ad Player | add $5/mo. | |||
| Photo Gallery | add $5/mo. | |||
| Pastor's Blog | add $5/mo. | |||
| Membership/Contact Manager | ||||
| Email Newsletter Capability | ||||
| Flash Sermon Player | ||||
| Integrated Podcasting | ||||
| Shopping Cart for e-Commerce | limit 5 products add $5/mo. |
|||
| Shopping Cart Digital Media | ||||
| Event/Class Registration with Paypal/Authorize.net Payments | ||||
| Advanced Realtime Statistics | ||||
| Custom Scripting / SQL Database | ||||
| Slideshow Slides created by our Designers (up to 4 slides each month) |
||||
| Website Updates made by our Designers (up to 2 hours each month) |
||||
| Media Storage | 2GB | 4GB | 8GB | |
| Additional Media | 2GB for $5/mo. |
2GB for $5/mo. |
2GB for $5/mo. |
|
Monthly Cost: |
$20/mo. |
$40/mo. |
$60/mo. |
$100/mo. |
Enspire Manager Add-ons: |
||||
| Mobile Companion | $250 - Website content styled and formatted for mobile phones | |||
| Logo Design | $450 - Custom designed logo - includes 5 concepts and 3 revisions ($350 with website) | |||
| Slideshow Slide Designs | $15 ea. - Custom designed slideshow slides | |||
| Email Newsletter | $50 - Format and send email newsletter | |||
|
|
|
Church Website Design
Custom Design Gallery
Manager Features
Mobile Websites
Pricing
Getting Started